Revision
- Created by: VixMackay
- Created on: 04-04-17 03:39
F | U | Q | F | B | S | W | L | H | W | A | R | I | Y | J | K | D |
B | C | R | N | B | H | U | O | B | G | V | P | R | W | L | M | H |
A | N | S | Y | L | Q | K | F | M | S | F | P | M | N | Q | W | T |
D | O | X | U | V | V | F | X | M | W | H | J | O | O | R | H | S |
X | I | K | R | L | U | Y | C | I | N | J | I | I | N | A | W | W |
U | T | B | O | M | S | I | U | T | Q | T | L | I | W | U | J | B |
M | A | O | T | V | P | W | H | G | C | K | G | Q | X | P | W | P |
S | L | J | A | A | B | A | E | E | Y | I | Q | B | O | G | E | W |
I | S | S | T | O | P | H | L | Q | R | P | S | A | J | Q | R | X |
C | N | E | I | B | O | F | W | O | R | U | W | R | R | F | H | I |
W | A | Y | O | J | E | L | R | D | E | L | P | P | U | K | N | J |
J | R | T | N | R | T | U | G | A | L | M | C | N | D | C | B | F |
M | T | M | C | T | Q | L | D | M | U | R | Q | A | F | J | T | J |
G | W | M | I | E | K | B | B | W | W | M | H | P | R | D | I | Q |
E | E | N | L | A | R | G | E | M | E | N | T | P | N | M | U | F |
E | S | B | V | H | R | M | J | D | S | D | F | P | U | H | Q | S |
A | Y | C | E | U | L | G | U | I | O | T | P | D | M | P | Y | R |
Clues
- A shape is turned into a new position (8)
- If the size of a shape is altered then it is an (11)
- The position of (0,0) is known as (6)
- This transformation flips a shape into a new position (10)
- This transformation slides a shape using column vectors (11)
Comments
No comments have yet been made