Physics 1 - Kinetic Energy
- Created by: Lena Fray
- Created on: 09-05-16 11:35
K | A | P | X | B | W | K | H | L | T | I | H | V | M | V | U | V | B | P |
N | M | E | O | G | L | D | O | Q | C | G | V | G | B | G | J | O | I | W |
O | M | P | J | P | Q | Y | E | M | X | H | B | O | S | D | D | R | U | U |
V | P | A | U | M | T | K | X | R | E | F | N | D | O | E | E | E | I | X |
I | Y | H | R | M | U | P | P | X | U | D | K | W | S | K | V | P | H | X |
B | A | S | T | G | K | K | A | C | E | C | X | S | A | N | O | X | L | I |
R | I | M | H | Q | V | I | N | D | I | P | E | E | E | S | S | C | F | R |
A | Y | R | K | Y | U | B | D | M | D | R | W | X | S | K | O | E | W | I |
T | N | O | B | W | A | R | S | E | P | G | X | G | H | M | U | L | K | K |
I | R | F | B | C | I | I | P | M | P | T | F | P | P | D | F | M | R | Y |
N | I | I | S | C | J | A | O | Y | A | V | N | R | G | E | O | R | G | K |
G | Y | N | H | I | H | C | R | P | N | Q | E | M | J | E | R | W | W | Q |
J | X | U | X | S | T | A | J | V | J | S | P | Y | E | J | M | W | Q | Q |
M | F | O | T | O | N | K | B | J | S | F | K | K | U | K | A | W | Y | J |
D | R | E | N | D | S | G | F | E | S | S | W | D | Y | E | T | S | J | S |
J | S | L | O | D | J | X | D | Y | N | Q | W | L | M | M | I | C | O | C |
E | X | M | K | A | Q | M | V | Q | A | O | S | G | D | F | O | M | S | E |
W | L | A | T | Y | O | J | E | G | A | C | J | U | D | G | N | G | P | R |
J | S | L | N | D | H | H | T | C | T | A | S | P | V | M | Q | W | F | L |
Clues
- (Gas) Fill space = (10)
- (Gas) Random = (9)
- (Liquid) Bonds compared to solids = (6)
- (Liquid) Formation (6)
- (Liquid) No space between particles = (3, 10)
- (Solid) Can't be compressed = (3, 5)
- (Solid) No gaps between particles = (6)
- (Solid) No room to move = (2, 9)
- (Solid) Particles in rows and columns (7, 5)
- Solid ------ before becoming a liquid (7)
Comments
No comments have yet been made