Finance Quizsearch
- Created by: ClareCrawford
- Created on: 19-05-16 18:24
O | E | D | X | H | I | Q | J | P | B | P | U | B | N | N | F | P | V | T | L | R |
G | V | P | A | C | I | D | T | E | S | T | R | A | T | I | O | Y | F | Y | Y | T |
A | H | T | B | G | L | I | A | B | I | L | I | T | I | E | S | G | S | W | X | U |
O | H | E | T | P | L | Q | S | A | E | P | C | S | U | F | F | U | T | L | Y | G |
Q | B | W | M | B | I | P | B | N | B | S | W | V | Q | O | T | Y | K | T | E | D |
U | B | S | F | V | Q | C | K | B | P | X | D | X | Q | N | J | W | G | R | Q | N |
I | F | S | B | H | U | Q | G | T | G | W | O | N | E | N | W | F | T | A | P | J |
D | M | Q | R | T | I | I | O | B | P | A | Y | M | P | T | U | I | S | D | B | O |
H | O | S | E | O | D | L | T | O | K | U | E | O | U | T | Q | P | E | E | Q | F |
V | R | L | J | U | I | T | U | J | U | T | Y | A | K | I | M | N | R | C | A | P |
B | T | N | Y | K | T | V | K | D | A | C | O | C | Q | F | G | T | E | R | L | B |
G | G | T | O | C | Y | K | W | T | N | D | V | W | C | O | Y | A | T | E | N | M |
S | A | F | T | W | P | F | S | E | U | G | E | V | D | R | P | E | N | D | Y | V |
V | G | N | G | O | X | E | I | M | S | A | R | C | H | P | X | L | I | I | N | B |
N | E | U | G | K | M | C | Y | O | F | W | D | T | D | S | C | C | L | T | B | K |
K | P | S | I | O | I | M | H | K | V | H | R | P | Y | S | K | B | A | T | U | R |
N | T | S | C | F | Y | N | N | C | S | O | A | X | M | O | B | V | R | K | R | B |
W | X | N | F | Y | I | E | F | T | M | J | F | H | B | R | N | F | R | H | F | K |
V | I | E | Y | D | Q | L | F | Q | J | N | T | K | F | G | O | X | X | J | R | A |
I | I | E | L | A | J | I | C | W | B | Q | J | O | B | A | F | Q | G | V | J | A |
M | V | B | I | C | A | G | U | N | K | Y | G | K | W | M | I | B | D | W | J | E |
Clues
- Items owed for a period of less than one year are known as current what? (11)
- There are two final accounting statements - the statement of financial position, and the? (6, 9)
- What is a measure of the extent an organization has cash to pay immediate or short term obligations, or assets which can be converted to do this? (9)
- What is a short term source of finance which allows a business to spend more money than is in its bank account? (9)
- What is the amount of profit made before any business expenses have been deducted? (5, 6)
- What is the term for when a supplier allows a business to buy goods and pay for them at a later date? (5, 6)
- What is the word for a large sum of money borrowed from a bank or building society secured on a property? (8)
- What is the word for an extra percentage that needs to be repaid on borrowings, in addition to the original amount borrowed? (8)
- Which category of ratios measure how well a business uses their resources? (10)
- Which ratio measures the ability of a business to pay back short term debts in a crisis situation? (4, 4, 5)
Comments
No comments have yet been made